Selected Case Highlights
Objective, outcome-led summary of recent work
| Year | Organisation | Initiative | Outcome | Impact / Value Delivered |
|---|---|---|---|---|
| 2021 | Axis | COVID-19 Rapid Antigen Testing Program Business case, P&L, multi-state rollout, training and SOPs under evolving TGA guidance. | Service operated for four months with full compliance and zero downtime. | Tracked delivery and revenue milestones met across multiple states. |
| 2022 | Axis | Hearing Screening Service Setup AS/NZS 1269.4-aligned SOPs and compliance model. | Identified high asset costs and advised limited rollout; delivered health surveillance for 750+ employees at Arnott’s Biscuits. | Enabled compliance for client workforce and doubled service revenue from upsell opportunity. |
| 2022 | Axis | VoIP System Implementation (Teams / Aircall) Vendor evaluation, routing design, testing and go-live for 24/7 on-call coverage. | Scalable routing framework established and expanded nationally. | Improved client responsiveness and reduced deployment cost. |
| 2023 | Axis | CRM Migration (LA CRM → HubSpot) Requirements, negotiation, implementation, and handover. | On-time, on-budget migration with website integration and automated inbound tracking. | Sales forecasting accuracy improved and reporting cycle time shortened. |
| 2024 | Axis | Inbound Process Automation Consolidated four systems to two using Microsoft Lists and Power Automate. | Automated enquiry routing and tagging by form source. | Reduced administrative time by 4–6 hours per team member weekly. |
| 2025 | KINNECT | Sales–Onboarding–Finance Process Review Mapped end-to-end workflow; defined automation and proposal standards. | Board adopted improvements including automated quoting and proposal templates. | Reduced cycle time from quote to invoice and improved cross-team visibility. |
| 2025 | KINNECT | Website Buyer-Intent Tracking Company-level visitor identification and content-interest tracking. | Increased visibility of high-intent prospects and improved inbound qualification. | Lead-to-conversion rate increased through faster follow-up. |
| 2025 | KINNECT | CRM Adoption Program Training and accountability sessions with executive and state managers. | Expanded active CRM users from 14 to 49 within three months; real-time dashboards in use. | Improved data integrity and forecasting accuracy across sales teams. |
| 2025 | KINNECT | HubSpot Migration Business Case ROI analysis, feature mapping, and data-quality audit. | ELT approval secured; CRM cleansed with 33% invalid entries removed. | Enhanced data integrity and unified view of marketing and sales performance. |
| 2025 | KINNECT | Lead Automation via Zapier Website forms integrated directly into CRM with auto-assignment. | Manual data entry eliminated; faster first response to enquiries. | Saved over two hours per representative weekly; improved response time and conversion. |
| 2025 | KINNECT | Customer Segmentation Framework Segmented clients by industry, service and role for targeted campaigns. | Enabled campaign personalisation and improved relevance of outreach. | Higher engagement and click-through rates across marketing emails. |
| 2025 | KINNECT | Activity Tracking Reform Shifted from Excel reporting to native CRM analytics. | Manual reporting removed; weekly visibility improved. | Saved around one hour per account manager and analyst weekly. |
| 2025 | KINNECT | Digital Market Share Audit SEMrush benchmarking across competitors. | Established baseline showing KINNECT at approximately 14% digital market share. | Informed strategy and investment to close the digital visibility gap. |
